Benchmarks
Devices
Loading...
Performance Plots
Y-Axis:
Configs:
Performance Tables
End-to-end latency
| 5.4 MP 16-bit | 5.4 MP 8-bit | 1.35 MP 16-bit | 1.35 MP 8-bit | |
|---|---|---|---|---|
| Images Camera → Orin | 140 ms | 80 ms | 65 ms | 55 ms |
| Hammerhead processing on Orin | 95 ms | 95 ms | 20 ms | 20 ms |
| Point cloud soup publishing on Orin (ZMQ pub/sub) | 5 ms | 5 ms | 2 ms | 2 ms |
| Point cloud soup Orin → Laptop (ZMQ pub/sub) | 55 ms | 30 ms | 23 ms | 4 ms |
| Total | 295 ms | 210 ms | 110 ms | 81 ms |
Measured at 5 FPS on a ruggedized OnLogic Orin AGX, streaming to a laptop over a 10G link via Thunderbolt adapter.
Latency may be further reduced by using GMSL2 cameras and by keeping processing on the Orin rather than streaming the point cloud soup to a separate machine.